Birth by Sleep Ice Cream Shop List - Kingdom Hearts

Birth by Sleep Ice Cream Shop List - Kingdom Hearts

You can use the ice cream to instantly transform you into a certain command style, or to fill up your Command Gauge if you are already in that style. Once you unlock Frozen Fortune from Ice Cream Beat, there is also a chance you will switch into that every time you use an ice cream flavor. You will get a trophy for switching 30 times.

You will also get the Sweetstack Keyblade when you complete the every recipe. The Sweetstack Keyblade is one of the strongest Keyblade in the game.




Terra
| TERRA FLAVOR   | INGREDIENTS            | WORLDS             | COMMAND STYLE|
| VANILLA GLITZ  | 1 Bijou Bean           | Enchanted Dominion | Critical     |
|                | 3 Crystal Sugars       | Castle of Dreams   |  Impact      |
|                | 1 Golden Jam           | Never Land         |              |
+----------------+------------------------+--------------------+--------------+
| BUENO VOLCANO  | 5 Prickle Peppers      | Disney Town        | Firestorm    |
|                | 3 Toonbascos           | Disney Town        |              |
+----------------+------------------------+--------------------+--------------+
| SNOW BEAR      | 3 Open Sesames         | Mirage Arena       | Diamond Dust |
|                | 5 Soy Milks            | Radiant Garden     |              |
+----------------+------------------------+--------------------+--------------+
| SPARK LEMON    | 3 Dancin' Lemons       | Never Land OR      | Thunderbolt  |
|                |                        |  Mirage Arena      |              |
|                | 2 Rocket Sodas         | Radiant Garden     |              |
|                | 4 Thundercrackers      | Olympus Coliseum   |              |
+----------------+------------------------+--------------------+--------------+
| ROYALBERRY     | 8 Birthday Cakes       | Castle of Dreams   | Bladecharge  |
|                | 7 Gaspberries          | Dwarf Woodlands    |              |
|                | 10 Nebula Nectars      | Radiant Garden     |              |
|                | 7 Rose Honeys          | Enchanted Dominion |              |
+----------------+------------------------+--------------------+--------------+
| ROCKIN' CRUNCH | 15 Galactic Caramels   | Deep Space         | Rockbreaker  |
|                | 12 Nutty Nuts          | Dwarf Woodlands OR |              |
|                |                        |  Olympus Coliseum  |              |
+----------------+------------------------+--------------------+--------------+
| BIG BAD PETE   | 20 Bizarro Beans       | Deep Space         | Dark Impulse |
|                | 20 Whipped Dreams      | Never Land         |              |
+----------------+------------------------+--------------------+--------------+ 
 
Ven
| VEN FLAVOR     | INGREDIENTS            | WORLDS             | COMMAND STYLE|
+================+========================+====================+==============+
| HONEYBUNNY     | 2 Apple Pies           | Dwarf Woodlands    | Fever Pitch  |
|                | 3 Honeybunches         | Never Land         |              |
+----------------+------------------------+--------------------+--------------+
| BUENO VOLCANO  | 5 Prickle Peppers      | Disney Town        | Firestorm    |
|                | 3 Toonbascos           | Disney Town        |              |
+----------------+------------------------+--------------------+--------------+
| SNOW BEAR      | 3 Open Sesames         | Mirage Arena       | Diamond Dust |
|                | 5 Soy Milks            | Radiant Garden     |              |
+----------------+------------------------+--------------------+--------------+
| SPARK LEMON    | 3 Dancin' Lemons       | Never Land OR      | Thunderbolt  |
|                |                        |  Mirage Arena      |              |
|                | 2 Rocket Sodas         | Radiant Garden     |              |
|                | 4 Thundercrackers      | Olympus Coliseum   |              |
+----------------+------------------------+--------------------+--------------+
| GOOFY PARFAIT  | 5 Chocolate Valentines | Castle of Dreams   | Cyclone      |
|                | 10 Forest Muffins      | Enchanted Dominion |              |
|                | 6 Jumbo Almonds        | Enchanted Dominion |              |
|                | 7 Moogle Coffees       | Radiant Garden     |              |
+----------------+------------------------+--------------------+--------------+
| MILKY WAY      | 14 Cotton Cloudcandies | Olympus Coliseum   | Sky Climber  |
|                | 10 Cream Fluffs        | Deep Space         |              |
|                | 8 Rainbow Syrups       | Never Land         |              |
+----------------+------------------------+--------------------+--------------+
| DOUBLE CRUNCH  | 9 Cherryberries        | Enchanted Dominion | Wingblade    |
|                | 5 Merry Dairies        | Dwarf Woodlands    |              |
|                | 15 Star Syrups         | Deep Space         |              |
|                | 14 Wedding Cakes       | Castle of Dreams   |              |
+----------------+------------------------+--------------------+--------------+ 
 
Aqua
 | AQUA FLAVOR    | INGREDIENTS            | WORLDS             | COMMAND STYLE|
+================+========================+====================+==============+
| FABRACADABRA   | 2 Balloon Melons       | Deep Space         | Spellweaver  |
|                | 2 Heroic Oranges       | Olympus Coliseum   |              |
|                | 1 Peach Fantasy        | Dwarf Woodlands    |              |
+----------------+------------------------+--------------------+--------------+
| BUENO VOLCANO  | 5 Prickle Peppers      | Disney Town        | Firestorm    |
|                | 3 Toonbascos           | Disney Town        |              |
+----------------+------------------------+--------------------+--------------+
| SNOW BEAR      | 3 Open Sesames         | Mirage Arena       | Diamond Dust |
|                | 5 Soy Milks            | Radiant Garden     |              |
+----------------+------------------------+--------------------+--------------+
| SPARK LEMON    | 3 Dancin' Lemons       | Never Land OR      | Thunderbolt  |
|                |                        |  Mirage Arena      |              |
|                | 2 Rocket Sodas         | Radiant Garden     |              |
|                | 4 Thundercrackers      | Olympus Coliseum   |              |
+----------------+------------------------+--------------------+--------------+
| ROYALBERRY     | 8 Birthday Cakes       | Castle of Dreams   | Bladecharge  |
|                | 7 Gaspberries          | Dwarf Woodlands    |              |
|                | 10 Nebula Nectars      | Radiant Garden     |              |
|                | 7 Rose Honeys          | Enchanted Dominion |              |
+----------------+------------------------+--------------------+--------------+
| MILKY WAY      | 14 Cotton Cloudcandies | Olympus Coliseum   | Sky Climber  |
|                | 10 Cream Fluffs        | Deep Space         |              |
|                | 8 Rainbow Syrups       | Never Land         |              |
+----------------+------------------------+--------------------+--------------+
| DONALD FIZZ    | 8 Crystal Sodas        | Castle of Dreams   | Ghost Drive  |
|                | 15 Fizzy Tizzies       | Deep Space         |              |
|                | 13 Mermaid Salts       | Never Land         |              |
|                | 8 Sky Blue Mousses     | Enchanted Dominion |              |
+----------------+------------------------+--------------------+--------------+




Kingdom Hearts Birth by Sleep Quick References

Kingdom Hearts: Birth by Sleep Complete Keyblade List
Kingdom Hearts: Birth by Sleep Ice Cream Shop List
Kingdom Hearts: Birth by Sleep Cheats and Tips
Kingdom Hearts: Birth by Sleep Finish Commands List 
Kingdom Hearts: Birth by Sleep Xehanort Reports Guide with English translation by Lisa Rye

No comments:

Post a Comment