Birth by Sleep Complete Keyblade List - Kingdom Hearts

Birth by Sleep Complete Keyblade List - Kingdom Hearts

STR: The Keyblade strength power
MAG: The Keyblade magic magic power.
LEN: The length of the Keyblade (Short, Medium, Long).
CRIT RATE: Citical strikes percentage.
CRIT DMG: The extra damage from critical strike.
WHO: Terra, Ven, Aqua
LOCATION: Where to get the Keyblade.




|                    |   |   |   |CRIT| CRIT|     |                           |
| KEYBLADE           |STR|MAG|LEN|RATE| DMG | WHO | LOCATION                  |
| Earthshaker        | 3 | 1 | S | 25%| x1.2| T.. | Terra's starting weapon   |
| Wayward Wind       | 3 | 1 | S | 50%|x1.35| .V. | Ven's starting weapon     |
| Rainfell           | 2 | 2 | S | 25%| x1.2| ..A | Aqua's starting weapon    |
| Treasure Trove     | 3 | 2 | S | 25%| x1.2| TVA | Clear Dwarf Woodlands     |
| Stroke of Midnight | 2 | 2 | M | 75%|x1.35| TVA | Clear Castle of Dreams    |
| Fairy Stars        | 2 | 3 | M | 25%| x1.2| TVA | Clear Enchanted Dominion  |
| Victory Line       | 4 | 2 | L | 75%|x1.35| TVA | Win Rumble Racing: Castle |
| Mark of a Hero     | 5 | 1 | M | 50%| x1.5| TVA | Clear Olympus Coliseum    |
| Hyperdrive         | 4 | 3 | L | 50%|x1.35| TVA | Clear Deep Space          |
| Pixie Petal        | 3 | 6 | S | 75%|x1.35| TVA | Clear Never Land          |
| Ultima Weapon      | 7 | 6 | L | 75%| x1.5| TVA | Complete Arena Match #13  |
| Sweetstack         | 6 | 4 | S |100%| x1.2| TVA | Complete Ice Cream Shop   |
| Darkgnaw           | 5 | 2 | S | 25%|x1.35| T.. | Complete Arena Match #6   |
| Ends of the Earth  | 5 | 3 | M | 50%|x1.35| T.. | Visit Destiny Islands     |
| Chaos Ripper       | 10| -2| L | 25%| x1.5| T.. | Defeat Master Eraqus      |
| Frolic Flame       | 3 | 3 | M | 50%| x1.5| .V. | Clear Radiant Garden      |
| Lost Memory        | 6 | 5 | L | 75%| x1.5| .V. | Visit Destiny Islands     |
| Destiny's Embrace  | 3 | 3 | S | 75%|x1.35| ..A | Help Kairi in Radiant Gdn |
| Stormfall          | 5 | 4 | M | 50%|x1.35| ..A | Visit Destiny Islands     |
| Brightcrest        | 4 | 7 | L | 75%| x1.5| ..A | Begin Final Episode       |
| Void Gear          | 8 | 4 | L | ?? |  ?? | TVA | Defeat Vanitas's Spirit   |
| No Name            | 6 | 7 | L | ?? |  ?? | TVA | Defeat Mysterious Figure  | 




Kingdom Hearts Birth by Sleep Quick References
Kingdom Hearts: Birth by Sleep Complete Keyblade List
Kingdom Hearts: Birth by Sleep Ice Cream Shop List
Kingdom Hearts: Birth by Sleep Cheats and Tips
Kingdom Hearts: Birth by Sleep Finish Commands List 
Kingdom Hearts: Birth by Sleep Xehanort Reports Guide with English translation by Lisa Rye

No comments:

Post a Comment