Slayer Skill Table Guide
After sizing up your target, you lash out at a weak point,
dealing X% physical damage, plus, X-additional Physical Damage.
dealing X% physical damage, plus, X-additional Physical Damage.
Skill Level | Casting Cost | Physical Damage | Bonus Damage | EXP Required | Coins Required |
1 | 14 MP | 104% | 10 | 0 EXP | 0 Coins |
2 | 26 MP | 108% | 20 | 3,500 EXP | 1,365 Coins |
3 | 34 MP | 112% | 30 | 5,000 EXP | 1,783 Coins |
4 | 42 MP | 116% | 40 | 9,000 EXP | 2,772 Coins |
5 | 48 MP | 120% | 50 | 16,000 EXP | 4,267 Coins |
6 | 56 MP | 124% | 60 | 34,000 EXP | 7,511 Coins |
7 | 68 MP | 128% | 70 | 70,000 EXP | 12,910 Coins |
8 | 94 MP | 132% | 80 | 160,000 EXP | 24,000 Coins |
9 | 110 MP | 136% | 90 | 660, 000 EXP | 69,497 Coins |
10 | 136 MP | 140% | 100 | 1,150,000 EXP | 105,352 Coins |
Blades of Doom: Active XP AoE Skill - Instant Cast -
8 Meters Range - 15 Seconds Cooldown
Unleash deadly blades in all directions, dealing physical damage
and bonus damage along with reducing nearby enemies' evasion for 20 seconds.
and bonus damage along with reducing nearby enemies' evasion for 20 seconds.
Skill Level | Casting Cost | Physical Damage | Bonus Damage | EXP Required | Coins Required |
1 | 1,000 XP | 300% | 1,100 | 0 EXP | 0 Coins |
2 | 1,000 XP | 500% | 1,700 | 3,500 EXP | 1,365 Coins |
3 | 1,000 XP | 700% | 2,300 | 5,000 EXP | 1,783 Coins |
4 | 1,000 XP | 900% | 2,900 | 9,000 EXP | 2,772 Coins |
5 | 1,000 XP | 1,100% | 3,500 | 16,000 EXP | 4,267 Coins |
6 | 1,000 XP | 1,300% | 4,100 | 34,000 EXP | 7,511 Coins |
7 | 1,000 XP | 1,500% | 4,700 | 160,000 EXP | 24,000 Coins |
8 | 1,000 XP | 1,700% | 5,300 | 660,000 EXP | 69,467 Coins |
9 | 1,000 XP | 1,900% | 5,900 | 1,150,000 EXP | 105,352 Coins |
10 | 1,000 XP | 2,100% | 6,500 | 3,400,000 EXP | 237, 536 Coins |
Throw a poisonous blade at the target, dealing physical damage
and dark bonus damage. Silencing the target for 5 seconds by
chance.
and dark bonus damage. Silencing the target for 5 seconds by
chance.
Skill Level | Casting Cost | Physical Damage | Dark Bonus Damage | Chance of Silence | Exp Required | Coins Required |
1 | 26 MP | 100% | 80 | 5% | 0 EXP | 0 Coins |
2 | 50 MP | 100% | 130 | 6% | 8,500 EXP | 2,655 Coins |
3 | 74 MP | 100% | 180 | 7% | 10,000 EXP | 3,000 Coins |
4 | 98 MP | 100% | 230 | 8% | 18,000 EXP | 4,662 Coins |
5 | 122 MP | 100% | 280 | 9% | 32,000 EXP | 7,177 Coins |
6 | 146 MP | 100% | 330 | 10% | 70,000 EXP | 12,910 Coins |
7 | 170 MP | 100% | 380 | 11% | 160,000 EXP | 24,000 Coins |
8 | 194 MP | 100% | 430 | 12% | 330,000 EXP | 41,305 Coins |
9 | 218 MP | 100% | 480 | 13% | 660,000 EXP | 69,467 Coins |
10 | 242 MP | 100% | 530 | 14% | 1,850,000 EXP | 150,487 Coins |
This skill increases a percentage of your physical attack with each mastery.
Skill Level | Casting Cost | Physical Attack Increase | EXP Required | Coins |
1 | 0 MP | 5% | 0 EXP | 0 Coins |
2 | 0 MP | 6% | 8,500 EXP | 2,655 Coins |
3 | 0 MP | 7% | 10,000 EXP | 3,000 Coins |
4 | 0 MP | 8% | 18,000 EXP | 4,662 Coins |
5 | 0 MP | 9% | 32,000 EXP | 7,177 Coins |
6 | 0 MP | 10% | 70,000 EXP | 12,910 Coins |
7 | 0 MP | 11% | 160,000 EXP | 24,000 Coins |
8 | 0 MP | 12% | 330,000 EXP | 41,305 Coins |
9 | 0 MP | 13% | 660,000 EXP | 69,497 Coins |
10 | 0 MP | 14% | 1,850,000 EXP | 150,487 Coins |
Release poisonous dust to
temporarily blind the target and make it unable to attack for a set duration.
temporarily blind the target and make it unable to attack for a set duration.
Skill Level | Casting Cost | Blind Duration | Exp Required | Coins |
1 | 150 MP | 3 sec | 0 EXP | 0 Coins |
2 | 168 MP | 3.5 sec | 38,000 EXP | 8,165 Coins |
3 | 181 MP | 4.0 sec | 70,000 EXP | 12,910 Coins |
4 | 195 MP | 4.5 sec | 100,000 EXP | 16,870 Coins |
5 | 210 MP | 5.0 sec | 160,000 EXP | 24,000 Coins |
6 | 226 MP | 5.5 sec | 330,000 EXP | 41,305 Coins |
7 | 244 MP | 6.0 sec | 420,000 EXP | 49,494 Coins |
8 | 263 MP | 6.5 sec | 1,115,000 EXP | 105,352 Coins |
9 | 284 MP | 7.0 sec | 1,850,000 EXP | 150,487 Coins |
10 | 306 MP | 7.5 sec | 3,400,000 EXP | 237,536 Coins |
Dash towards the target and strike.
Deals an initial physical damage and inflicts poison damage every 5 seconds for
30 seconds.
Deals an initial physical damage and inflicts poison damage every 5 seconds for
30 seconds.
Skill Level | Casting Cost | Physical Damage | Poison Damage | Exp Required | Coins |
1 | 118 MP | 60% | 10 | 0 EXP | 0 Coins |
2 | 140 MP | 70% | 20 | 38,000 EXP | 8,165 Coins |
3 | 154 MP | 80% | 30 | 70,000 EXP | 12,910 Coins |
4 | 182 MP | 90% | 40 | 100,000 EXP | 16,870 Coins |
5 | 210 MP | 100% | 50 | 160,000 EXP | 24,000 Coins |
6 | 230 MP | 110% | 60 | 330,000 EXP | 41,305 Coins |
7 | 258 MP | 120% | 70 | 420,000 EXP | 49,494 Coins |
8 | 286 MP | 130% | 80 | 1,150,000 EXP | 105,352 Coins |
9 | 314 MP | 140% | 90 | 1,850,000 EXP | 150,487 Coins |
10 | 350 MP | 160% | 100 | 3,400,000 EXP | 237,536 Coins |
Become
empowered by the spirit of death. Increases your critstrike rate and evasion for 15 seconds.
empowered by the spirit of death. Increases your critstrike rate and evasion for 15 seconds.
Skill Level | Casting Cost | Crit Rate Increase | Evasion Increase | EXP Required | Coins |
1 | 152 MP | 20% | 70% | 0 EXP | 0 Coins |
2 | 176 MP | 23% | 90% | 38,000 EXP | 8,165 Coins |
3 | 204 MP | 26% | 120% | 70,000 EXP | 12,910 Coins |
4 | 240 MP | 29% | 160% | 100,000 EXP | 16,870 Coins |
5 | 292 MP | 32% | 210% | 160,000 EXP | 24,000 Coins |
6 | 303 MP | 35% | 240% | 330,000 EXP | 41,305 Coins |
7 | 315 MP | 38% | 270% | 420,000 EXP | 49,494 Coins |
8 | 327 MP | 41% | 300% | 1,150,000 EXP | 105,352 Coins |
9 | 340 MP | 44% | 330% | 1,850,000 EXP | 150,487 Coins |
10 | 353 MP | 47% | 360% | 3,400,000 EXP | 237,535 Coins |
Deals physical damage + 50% of users' dexterity,
also has a chance to reduce the targets' accuracy for 8 seconds.
also has a chance to reduce the targets' accuracy for 8 seconds.
Skill Level | Casting Cost | Physical Damage | Chance of Accuracy Reduction | Accuracy Reduction | EXP Required | Coins |
1 | 106 MP | 80% | 10% | 20 Points | 0 EXP | 0 Coins |
2 | 123 MP | 89% | 11% | 40 Points | 70,000 EXP | 12,910 Coins |
3 | 146 MP | 98% | 12% | 60 Points | 100,000 EXP | 16,870 Coins |
4 | 172 MP | 107% | 13% | 80 Points | 160,000 EXP | 24,000 Coins |
5 | 204 MP | 116% | 14% | 100 Points | 330,000 EXP | 41,305 Coins |
6 | 220 MP | 125% | 15% | 120 Points | 660,000 EXP | 69,494 Coins |
7 | 237 MP | 134% | 16% | 140 Points | 1,150,000 EXP | 105,352 Coins |
8 | 255 MP | 142% | 17% | 160 Points | 1,850,000 EXP | 150,487 Coins |
9 | 275 MP | 151% | 18% | 180 Points | 3,400,000 EXP | 237,536 Coins |
10 | 297 MP | 160% | 19% | 200 Points | 6,200,000 EXP | 372,747 Coins |
Cast a poisonous trap that paralyzes (prevents movement and
attacks) for a short duration.
attacks) for a short duration.
Skill Level | Casting Cost | Paralyze Duration | Poison Damage | Cooldown | EXP Required | Coins |
1 | 228 MP | 3.0 Sec | 50 | 120 Sec | 0 EXP | 0 Coins |
2 | 258 MP | 3.3 Sec | 150 | 115 Sec | 70,000 EXP | 12,910 Coins |
3 | 290 MP | 3.6 Sec | 250 | 110 Sec | 90,000 EXP | 15,588 Coins |
4 | 326 MP | 4.0 Sec | 350 | 105 Sec | 160,000 EXP | 24,000 Coins |
5 | 345 MP | 4.3 Sec | 450 | 100 Sec | 330,000 EXP | 41,305 Coins |
6 | 365 MP | 4.6 Sec | 550 | 95 Sec | 660,000 EXP | 69,497 Coins |
7 | 386 MP | 5.0 Sec | 650 | 90 Sec | 1,150,000 EXP | 105,352 Coins |
8 | 409 MP | 5.3 Sec | 750 | 85 Sec | 1,185,000 EXP | 150,487 Coins |
9 | 433 MP | 5.6 Sec | 850 | 80 Sec | 3,400,000 EXP | 237,536 Coins |
10 | 458 MP | 6.0 Sec | 950 | 75 Sec | 6,200,000 EXP | 372,747 Coins |
You can vanish instantly
from sight and your movement speed is increased based on the skill level.
from sight and your movement speed is increased based on the skill level.
Skill Level | Casting Cost | Movement Increase | Vanish Duration | EXP Required | Coins |
1 | 169 MP | 5% | 10 Sec | 0 Exp | 0 Coins |
2 | 180 MP | 8% | 12 Sec | 70,000 EXP | 12,910 Coins |
3 | 192 MP | 11% | 14 Sec | 90,000 EXP | 15,588 Coins |
4 | 205 MP | 14% | 16 Sec | 160,000 EXP | 24,000 Coins |
5 | 218 MP | 17% | 18 Sec | 330,000 EXP | 41,305 Coins |
6 | 231 MP | 20% | 20 Sec | 660,000 EXP | 69,497 Coins |
7 | 245 MP | 23% | 22 Sec | 1,150,000 EXP | 105,352 Coins |
8 | 259 MP | 26% | 24 Sec | 1,185,000 EXP | 150,487 Coins |
9 | 274 MP | 29% | 26 Sec | 3,400,000 EXP | 237,536 Coins |
10 | 289 MP | 32% | 28 Sec | 6,200,000 EXP | 372,747 Coins |
Increase your max evasion plus an
additional evasion bonus.
additional evasion bonus.
Skill Level | Casting Cost | Increase Evasion | Bonus Evasion | EXP Required | Coins |
1 | 0 MP | 1% | 10 Points | 0 EXP | 0 Coins |
2 | 0 MP | 2% | 20 Points | 16,000 EXP | 24,000 Coins |
3 | 0 MP | 3% | 30 Points | 180,000 EXP | 26,216 Coins |
4 | 0 MP | 4% | 40 Points | 330,000 EXP | 41,305 Coins |
5 | 0 MP | 5% | 50 Points | 660,000 EXP | 67,085 Coins |
6 | 0 MP | 6% | 60 Points | 1,150,000 EXP | 105,352 Coins |
7 | 0 MP | 7% | 70 Points | 1,850,000 EXP | 150,487 Coins |
8 | 0 MP | 8% | 80 Points | 3,400,000 EXP | 237,536 Coins |
9 | 0 MP | 9% | 90 Points | 6,200,000 EXP | 372,747 Coins |
10 | 0 MP | 10% | 100 Points | 9,800,000 EXP | 525,461 Coins |
Dark Torrent: Active Self-Buff
Skill - Instant Cast - No Range - 120 or Less Seconds Cooldown
Skill - Instant Cast - No Range - 120 or Less Seconds Cooldown
Increases magic resistance and movement speed by 30% for 15
seconds.
seconds.
Skill Level | Casting Cost | Magic Resistance | Skill Cooldown | EXP Required | Coins |
1 | 0 MP | 10% | 120 Sec | 0 EXP | 0 Coins |
2 | 0 MP | 15% | 110 Sec | 16,000 EXP | 24,000 Coins |
3 | 0 MP | 20% | 100 Sec | 180,000 EXP | 26,216 Coins |
4 | 0 MP | 25% | 90 Sec | 330,000 EXP | 41,305 Coins |
5 | 0 MP | 30% | 80 Sec | 660,000 EXP | 67,805 Coins |
6 | 0 MP | 35% | 70 Sec | 1,150,000 EXP | 105,352 Coins |
7 | 0 MP | 40% | 60 Sec | 1,850,000 EXP | 150,487 Coins |
8 | 0 MP | 45% | 50 Sec | 3,400,000 EXP | 237,536 Coins |
9 | 0 MP | 50% | 40 Sec | 6,200,000 EXP | 372,747 Coins |
10 | 0 MP | 55% | 30 Sec | 9,800,000 EXP | 525,461 Coins |
Increases your Attack rate.
Skill Level | Casting Cost | Attack Rate Increase | EXP Required | Coins |
1 | 0 MP | 2% | 0 EXP | 0 Coins |
2 | 0 MP | 3% | 390,000 EXP | 46,818 Coins |
3 | 0 MP | 4% | 660,000 EXP | 69,467 Coins |
4 | 0 MP | 5% | 1,100,000 EXP | 101,898 Coins |
5 | 0 MP | 6% | 1,850,000 EXP | 150,487 Coins |
6 | 0 MP | 7% | 3,200,000 EXP | 226,977 Coins |
7 | 0 MP | 8% | 6,000,000 EXP | 363,692 Coins |
8 | 0 MP | 9% | 9,800,000 EXP | 525,461 Coins |
9 | 0 MP | 10% | 14,400,000 EXP | 701,282 Coins |
10 | 0 MP | 11% | 21,000,000 EXP | 930,648 Coins |
Strike up to 7 targets around you with physical Area of Effect
attack.
attack.
Skill Level | Casting Cost | Physical Damage | EXP Required | Coins |
1 | 352 MP | 118% | 0 EXP | 0 Coins |
2 | 378 MP | 126% | 390,000 EXP | 46,818 Coins |
3 | 406 MP | 134% | 660,000 EXP | 69,467 Coins |
4 | 436 MP | 142% | 1,100,000 EXP | 101,898 Coins |
5 | 468 MP | 150% | 1,850,000 EXP | 150,487 Coins |
6 | 498 MP | 158% | 3,200,000 EXP | 226,977 Coins |
7 | 532 MP | 166% | 6,000,000 EXP | 363,692 Coins |
8 | 566 MP | 174% | 9,800,000 EXP | 525,461 Coins |
9 | 604 MP | 182% | 14,400,000 EXP | 701,282 Coins |
10 | 640 MP | 190% | 21,000,000 EXP | 930,648 Coins |
Increased dexterity depends on skill level.
Skill Level | Casting Cost | Dexterity Increase | EXP Required | Coins |
1 | 0 MP | 5% | 0 EXP | 0 Coins |
2 | 0 MP | 10% | 390,000 EXP | 46,818 Coins |
3 | 0 MP | 15% | 660,000 EXP | 69,497 Coins |
4 | 0 MP | 20% | 1,100,000 EXP | 101,898 Coins |
5 | 0 MP | 25% | 1,850,000 EXP | 150,487 Coins |
6 | 0 MP | 30% | 3,200,000 EXP | 226,977 Coins |
7 | 0 MP | 35% | 6,000,000 EXP | 363,692 Coins |
8 | 0 MP | 40% | 9,800,000 EXP | 525,461 Coins |
9 | 0 MP | 45% | 14,400,000 EXP | 701,282 Coins |
10 | 0 MP | 50% | 21,000,000 EXP | 930,648 Coins |
Level 85
Burn
target's MP and convert into damage.
target's MP and convert into damage.
Skill Level | Casting Cost | Damage Burn | EXP Required | Coins |
1 | 262 MP | 1500 | 0 EXP | 0 Coins |
2 | 288 MP | 2200 | 720,000 EXP | 74,151 Coins |
3 | 322 MP | 2900 | 1,150,000 EXP | 105,352 Coins |
4 | 354 MP | 3600 | 1,800,000 EXP | 147,426 Coins |
5 | 389 MP | 4300 | 3,200,000 EXP | 226,977 Coins |
6 | 427 MP | 5000 | 6,000,000 EXP | 363,692 Coins |
7 | 461 MP | 5700 | 9,800,000 EXP | 525,461 Coins |
8 | 497 MP | 6400 | 14,400,000 EXP | 701,282 Coins |
9 | 536 MP | 7100 | 21,000,000 EXP | 930,648 Coins |
10 | 578 MP | 7800 | 29,000,000 EXP | 1,185,549 Coins |
Inflict "Sleep" Effect on enemy based on skill level
and lowers their physical DEF. Enemy would wake up after being hit.
and lowers their physical DEF. Enemy would wake up after being hit.
Skill Level | Casting Cost | Sleep Duration | DEF Decrease | EXP Required | Coins |
1 | 466 MP | 10 Sec | 20% | 0 EXP | 0 Coins |
2 | 493 MP | 12 Sec | 25% | 720,000 EXP | 74,151 Coins |
3 | 519 MP | 13 Sec | 30% | 1,150,000 EXP | 105,352 Coins |
4 | 546 MP | 15 Sec | 35% | 1,800,000 EXP | 147,426 Coins |
5 | 572 MP | 16 Sec | 40% | 3,200,000 EXP | 226,977 Coins |
6 | 568 MP | 18 Sec | 45% | 6,000,000 EXP | 363,692 Coins |
7 | 625 MP | 19 Sec | 50% | 9,800,000 EXP | 525,461 Coins |
8 | 651 MP | 20 Sec | 55% | 14,400,000 EXP | 701,282 Coins |
9 | 678 MP | 21 Sec | 60% | 21,000,000 EXP | 930,648 Coins |
10 | 704 MP | 22 Sec | 65% | 29,000,000 EXP | 1,185,549 Coins |
Battle of the Immortals (BoI) Class-Specific Guides:
Complete Slayer Class Guide for high DPS - Battle of the Immortals (BoI)
Complete Heretic Class Guide for Best Support - Battle of the Immortals (BoI)
Complete Magus Class Guide for Offensive AoE - Battle of the Immortals (BoI)
Complete Champion Class Guide for the Ultimate Tank - Battle of the Immortals (BoI)
Battle of the Immortals (BoI) Class-Specific Skill Overviews:
Slayer Skills Overview - Battle of the Immortals (BoI) - Written on Google Knol Heretic Skills Overview - Battle of the Immortals (BoI) - Written on Google Knol
Magus Skills Overview - Battle of the Immortals (BoI) - Written on Google Knol
Battle of the Immortals Leveling and Money Making Guides for all classes:
13 Ways to Make In-Game Coins Fast, Quick, and Easy - Battle of the Immortals (BoI)
Leveling Up Fast, Quick, and Easy - Battle of the Immortals (BoI)
In-Game Money, Coin, Salary, ZEN, Credit, and Bonus Explained - Battle of the Immortals (BoI)
Battle of the Immortals Unique Features Guide
Induction System Explained for Battle of the Immortals (BoI)Marriage System and Skills Guide in Battle of the Immortals (BoI)
Mastership and Disciple Guide for the Battle of the Immortals
Pet Related:
Beginner’s Guide to Understanding Your Pet - Battle of the Immortals (BoI)
Pet Melding Guide - Battle of the Immortals (BoI)
Obtain Your Zodiac Pet - Battle of the Immortals (BoI)
EXP Tables:
Player Base Level EXP Chart Table - Battle of the Immortals (BoI) - Written on Google Knol
Pet Level EXP Chart Table - Battle of the Immortals (BoI) - Written on Google Knol
Power-Up and Upgrade Your Gears Series Guide:
Power-Up and Upgrade Your Gears Part 1 Fortification -Battle of the Immortals (BoI)
Power-Up and Upgrade Your Gears Part 2 Gem Embedding - Battle of the Immortals (BoI)
Power-Up and Upgrade Your Gears Part 3 Stardust and Starwords - Battle of the Immortals (BoI)
Power-Up and Upgrade Your Gears Part 1 Fortification -
Power-Up and Upgrade Your Gears Part 2 Gem Embedding - Battle of the Immortals (BoI)
Power-Up and Upgrade Your Gears Part 3 Stardust and Starwords - Battle of the Immortals (BoI)
Power-Up and Upgrade Your Gears Part 4 Gear Blessing - Battle of the Immortals (BoI)
Power-Up and Upgrade Your Gears Part 5 Soul Insignia Charm - Battle of the Immortals (BoI)
Power-Up and Upgrade Your Gears Part 6 Glow Effect - Battle of the Immortals (BoI)
Power-Up and Upgrade Your Gears Part 5 Soul Insignia Charm - Battle of the Immortals (BoI)
Power-Up and Upgrade Your Gears Part 6 Glow Effect - Battle of the Immortals (BoI)
Soul Gears List Guide for all the classes:
Soul Gear List for the Slayer Class - Battle of the Immortals (BoI)
Soul Gear List for the Heretic Class - Battle of the Immortals (BoI)
Soul Gear List for the Slayer Class - Battle of the Immortals (BoI)
Soul Gear List for the Heretic Class - Battle of the Immortals (BoI)
No comments:
Post a Comment