Mafia Wars Fight Mastery Table Guide


Mafia Wars Fight Mastery Table Guide
Level                Title                       Start    Next       Total 
Level 1Apprentice Bully0100100
Level 2Skilled Bully100300400
Level 3Master Bully400500900
Level 4Apprentice Brute9007001 600
Level 5Skilled Brute1 60090025 00
Level 6Master Brute2 5001 1003 600
Level 7Apprentice Hunter3 6001 3004 900
Level 8Skilled Hunter4 9001 5006 400
Level 9Master Hunter6 4001 70081 00
Level 10Apprentice Slayer8 1002 10010 200
Level 11Skilled Slayer10 2002 60012 800
Level 12Master Slayer12 8003 20016 000
Level 13Apprentice Killer16 0004 60020 600
Level 14Skilled Killer20 6006 00026 600
Level 15Master Killer26 6007 40034 000
Level 16Apprentice Executioner34 0008 20042 200
Level 17Skilled Executioner42 2009 00051 200
Level 18Master Executioner51 2009 80061 000
Level 19Apprentice Assassin61 00011 40072 400
Level 20Skilled Assassin72 40013 00085 400
Level 21Master Assassin85 40014 500100 000


To View More of My Mafia War for Facebook guides, Visit:
Mafia Wars Facebook Guide Collection


No comments:

Post a Comment