Level Title Start Next Total
Level 1 | Apprentice Bully | 0 | 100 | 100 |
Level 2 | Skilled Bully | 100 | 300 | 400 |
Level 3 | Master Bully | 400 | 500 | 900 |
Level 4 | Apprentice Brute | 900 | 700 | 1 600 |
Level 5 | Skilled Brute | 1 600 | 900 | 25 00 |
Level 6 | Master Brute | 2 500 | 1 100 | 3 600 |
Level 7 | Apprentice Hunter | 3 600 | 1 300 | 4 900 |
Level 8 | Skilled Hunter | 4 900 | 1 500 | 6 400 |
Level 9 | Master Hunter | 6 400 | 1 700 | 81 00 |
Level 10 | Apprentice Slayer | 8 100 | 2 100 | 10 200 |
Level 11 | Skilled Slayer | 10 200 | 2 600 | 12 800 |
Level 12 | Master Slayer | 12 800 | 3 200 | 16 000 |
Level 13 | Apprentice Killer | 16 000 | 4 600 | 20 600 |
Level 14 | Skilled Killer | 20 600 | 6 000 | 26 600 |
Level 15 | Master Killer | 26 600 | 7 400 | 34 000 |
Level 16 | Apprentice Executioner | 34 000 | 8 200 | 42 200 |
Level 17 | Skilled Executioner | 42 200 | 9 000 | 51 200 |
Level 18 | Master Executioner | 51 200 | 9 800 | 61 000 |
Level 19 | Apprentice Assassin | 61 000 | 11 400 | 72 400 |
Level 20 | Skilled Assassin | 72 400 | 13 000 | 85 400 |
Level 21 | Master Assassin | 85 400 | 14 500 | 100 000 |
To View More of My Mafia War for Facebook guides, Visit:
Mafia Wars Facebook Guide Collection
No comments:
Post a Comment