Kingdom of Hearts Learned Abilities by Level.


The abilities that you gain at level up is dependent on the status strengthening that you select at the beginning of the game.

Sword
9     |  Combo Plus (1)  
12   |  Vortex
15   |  Scan
18   |  Blitz
21   |  Berserk
24   |  Counterattack
27   |  Air Combo Plus (1)
30   |  Aerial Sweep
33   |  Treasure magnet
36   |  Guard
39   |  NONE
42   |  NONE
45   |  MP Haste
48   |  Critical Plus (1)
51   |  Second Chance
54   |  NONE (7 Item slots)
57   |  MP Rage (1)
60   |  Treasure Magnet (2)
63   |  Jackpot
66   |  MP Rage (2)
69   |  Lucky Strike
72   |  Combo Plus (2)
75   |  Air Combo Plus (2)
78   |  Critical Plus (2)
84   |  Combo Plus (3)
90   |  Critical Plus (3)
96   |  Combo Plus (4)

Staff 
9     |  Scan
12   |  Treasure Magnet (1)
15   |  MP Haste
18   |  Counterattack
21   |  Critical Plus (1)
24   |  Guard
27   |  Aerial Sweep
30   |  Treasure Magnet (2)
33   |  MP Rage (1)
36   |  Berserk
39   |  Lucky Strike
42   | NONE (6 Item slots)
45   |  NONE (3 Acc. slots)
48   |  Second Chance
51   |  MP rage (2)
54   |  Jackpot
57   |  Vortex
60   |  Air Combo Plus (1)
63   |  Blitz
66   |  Combo Plus (1)
69   |  Critical Plus (2)
72   |  NONE
75   |  Air Combo Plus (2)
78   |  Combo Plus (2)
84   |  Combo Plus (3)
90   |  Critical Plus (3)
96   |  Combo Plus (4) 

Shield
9     |  Guard
12   |  Scan
15   |  Lucky Strike
18   |  Second Chance
21   |  Counterattack
24   |  Jackpot
27   |  Treasure Magnet (1)
30   |  NONE (3 Acc. slots)
33   |  Blitz
36   |  MP rage (1)
39   |  Treasure Magnet (2)
42   |  Combo Plus (1)
45   |  Vortex
48   |  Berserk
51   |  Critical Plus (1)
54   |  NONE (8 Item slots)
57   |  Air Combo Plus (1)
60   |  Aerial sweep
63   |  MP Haste
66   |  MP Rage (2)
69   |  Critical Plus (2)
72   |  NONE
75   |  Combo Plus (2)
78   |  Air Combo Plus (2)
84   |  Combo Plus (3)
90   |  Critical Plus (3)
96   |  Combo Plus (4)

No comments:

Post a Comment