The following is the table for Dragon Quest 9 (IX) Lance Alchemy Recipe:
| Product | Material Needed | Material Needed | Material Needed | ||||
| 1 | Steel lance | 1 | Iron lance | 1 | Iron Ore | 1 | Lava Lamp |
| 2 | Gigasteel Lane | 1 | Steel lance | 2 | Iron Ore | 1 | Hephaestus' Flame |
| 3 | Celestial Spear | 1 | Long Spear | 1 | Holy Talisman | 2 | Platinum Ore |
| 4 | Holy Lance | 1 | Iron Spear | 1 | Gold Roary | ||
| 5 | Trident | 1 | Battle Fork | 2 | Seashell | 2 | Crimson Coral |
| 6 | Graco's Trident | 1 | Trident | 1 | Mighty Armlet | 2 | Densinium |
| 7 | Sandstorm Spear | 1 | Holy Lance | 2 | Kitty Litter | 2 | Glass Frit |
| 8 | Halberd | 1 | Partisan | 1 | Battle-Axe | ||
| 9 | Lightning Lance | 1 | Celestial Spear | 3 | Thunderball | 1 | Mithril Ore |
| 10 | Storm Spear | 1 | Lightning Spear | 5 | Thunderball | 1 | Gold Bar |
| 11 | Demon Spear | 1 | Celetial Spear | 3 | Terrible Tattoo | 1 | Malicite |
| 12 | Liquid Slime Spear | 1 | Metal Slime Spear | 1 | Orichalcum | 6 | Slimedrop |
| 13 | Metal King Spear | 1 | Liquid Slime Spear | 1 | Orichalcum | 1 | Slime Crown |
| 14 | Poker | 1 | Split-pot Poker | 1 | Reset Stone | ||
| 15 | Stud Poker | 1 | Poker | 3 | Agate of Evolution | 1 | Red Orb |
| 16 | Red-Hot Poker | 1 | Stud Poker | 3 | Agate of Evolution | 3 | Red Orb |
Check Out My Other DS Game Reviews at:
DS Game Reviews and Guides
No comments:
Post a Comment