The following is the table for Dragon Quest 9 (IX) Knife Alchemy Recipe:
Product | Material Needed | Material Needed | Material Needed | |||||
1 | Divine Dagger | 1 | Bronze Knife | 1 | Holy Water | |||
2 | Poison Moth Knife | 1 | Divine Dagger | 2 | Coagulant | 1 | Manky Muds | |
3 | Butterfly Knife | 1 | Poison Moth Knife | 3 | Coagulant | 3 | Buttefly Wing | |
4 | Dread Dagger | 1 | Buttefly Knife | 1 | Disturbin' Turban | 5 | Butterfly Wing | |
5 | Poison Needle | 1 | Magic Beast Horn | 3 | Manky Mud | |||
6 | Falcon Knife Earring | 1 | Deadly Nightblade | 1 | Slime Earrings | 3 | Agility Ring | |
7 | Assassin's Dagger | 1 | Deadly Nightblade | 1 | Poison Needle | 2 | Evencloth | |
8 | Icicle Dirk | 1 | Divine Dagger | 3 | Ice Crystal | 1 | Edged Boomerang | |
9 | Fenrir Fang | 1 | Icicle Dirk | 5 | Ice Crystal | 3 | Magic Beast Horn | |
10 | Soul Breaker | 1 | Sword Breaker | 1 | Life Bracer | 1 | Spirit Bracer | |
11 | Gladius | 1 | Flame Fang | 1 | Reset Stone | |||
12 | Flame Fang | 1 | Gladius | 1 | Sunstone | 3 | Crimson Coral | |
13 | Deft Dagger | 1 | Dashing Dagger | 1 | Reset Stone | |||
14 | Darting Dagger | 1 | Deft Dagger | 1 | Agate of Evolution | 1 | Purple Orb | |
15 | Dashing Dagger | 1 | Darting Dagger | 3 | Agate of Evolution | 3 | Purple Orb | |
16 | Dynamo Dagger | 1 | Darting Dagger | 3 | Agate of Evolution | 3 | Purple Orb |
Check Out My Other DS Game Reviews at:
DS Game Reviews and Guides
No comments:
Post a Comment