The following is the table for Dragon Quest 9 (IX) Bow Alchemy Recipe:
| Product | Material Needed | Material Needed | Material Needed | |||||
| 1 | Longbow | 1 | Short Bow | 1 | Laundry Pole | |||
| 2 | Hunter's Bow | 1 | Longbow | 1 | Chain Whip | |||
| 3 | Hotshot Bow | 1 | Potshot Bow | 1 | Hunter's Hat | 1 | Archer's Armguard | |
| 4 | Blowy Bow | 1 | Potshot Bow | 3 | Flurry Feather | 1 | Agility Ring | |
| 5 | Billowing Bow | 1 | Blowy Bow | 1 | Staff of Divine Wrath | 2 | Celestial Skein | |
| 6 | Blustery Bow | 1 | Billowing Bow | 1 | Gusterang | 3 | Celestial Skein | |
| 7 | Purblind Bow | 1 | Great Bow | 1 | Mystifying Mixture | 3 | Enchanted Stone | |
| 8 | Blinding Bow | 1 | Purblind Bow | 2 | Mystifying Mixture | 3 | Ethereal Stone | |
| 9 | Oh-no Bow | 1 | Odin's Bow | 1 | Malicite | |||
| 10 | Odin's Bow | 1 | Oh-no Bow | 3 | Saint's Ashes | |||
| 11 | Angel's Bow | 1 | Aeon's Bow | 1 | Reset Stone | |||
| 12 | Archangel's Bow | 1 | Angel's Bow | 1 | Agate of Evolution | 1 | Yellow Orb | |
| 13 | Aeon's Bow | 1 | Archangel's Bow | 3 | Agate of Evolution | 3 | Yellow Orb | |
| 14 | Seraph's Bow | 1 | Archangel's Bow | 3 | Agate of Evolution | 3 | Yellow Orb |
Check Out My Other DS Game Reviews at:
DS Game Reviews and Guides
No comments:
Post a Comment