The following is the table for Dragon Quest 9 (IX) Boomerang Alchemy Recipe:
Product | Material Needed | Material Needed | Material Needed | |||||
1 | Reinforced Boomerang | 1 | Boomerang | 3 | Iron Nails | |||
2 | Cutting-Edge Boomerang |
1 | Edged Boomerang | 3 | Magic Beast Horn | 3 | Iron Nails | |
3 | Crucerang | 1 | Reinforced Boomerang | 1 | Hunter's Bow | 1 | Gold Rosary | |
4 | Razer-Wing Boomerang | 1 | Crucerang | 3 | Lunaria | |||
5 | Erazor-wing Boomerang | 1 | Razer-Wing Boomerang | 3 | Aggressence | 1 | Mythril Ore | |
6 | Eaglewing | 1 | Swallowtail | 1 | Kestrel Claws | 3 | Flurry Feather | |
7 | Gusterang | 1 | Swallowtail | 3 | Flurry Feather | 1 | Agility Ring | |
8 | Blusterang | 1 | Gusterang | 1 | Staff of Divine Wrath | 2 | Agility Ring | |
9 | Flametang Boomerang | 1 | Gusterang | 3 | Lava Lump | 3 | Rockbomb Shard | |
10 | Banefire Boomerag | 1 | Flametang Boomerang | 1 | Sunstone | 3 | Rockbomb Shard | |
11 | Pentarang | 1 | Hexarang | 1 | Reset Stone | |||
12 | Hexarang | 1 | Pentarang | 3 | Lucida Shard | 3 | Mythril Ore | |
13 | Meteorang | 1 | Stellarang | 1 | Reset Stone | |||
14 | Asterang | 1 | Meteorang | 1 | Agate of Evolution | 1 | Silver Orb | |
15 | Stellarang | 1 | Asterang | 3 | Agate of Evolution | 3 | Silver Orb | |
16 | Galaxrang | 1 | Asterang | 3 | Agate of Evolution | 3 | Silver Orb |
Check Out My Other DS Game Reviews at:
DS Game Reviews and Guides
No comments:
Post a Comment