The following is the table for Dragon Quest 9 (IX) Axe Alchemy Recipe:
Product | Material Needed | Material Needed | Material Needed | |||||
1 | Steel Axe | 1 | Iron Axe | 1 | Iron Ore | 1 | Lava Lump | |
2 | Gigasteel Axe | 1 | Steel Axe | 2 | Iron Ore | 1 | Hephaestus' Flame | |
3 | Golden Axe | 1 | Iron Axe | 1 | Gold Bar | |||
4 | Moon Axe | 1 | Battle-Axe | 1 | Lunaria | 1 | Mystifying Mixture | |
5 | Full Moon Axe | 1 | Moon Axe | 1 | Full Moon Ring | 3 | Mystifying Mixture | |
6 | King Axe | 1 | Golden Axe | 1 | Slime Crown | |||
7 | Kaiser Axe | 1 | King Axe | 2 | Ethereal Stone | 1 | Monarchic Mark | |
8 | Executioner's Axe | 1 | Headsman's Axe | 2 | Ethereal Stone | 1 | Raging Ruby | |
9 | Ice Axe | 1 | Kaiser Axe | 3 | Ice Crystal | 3 | Icicle Dirk | |
10 | Avalanche Axe | 1 | Ice Axe | 6 | Ice Crystal | 1 | Agate of Evolution | |
11 | Bad Axe | 1 | Climaxe | 1 | Reset Stone | |||
12 | Maxi Axe | 1 | Bad Axe | 1 | Agate of Evolution | 1 | Purple Orb | |
13 | Climaxe | 1 | Maxi Axe | 3 | Agate of Evolution | 3 | Purple Orb | |
14 | Galaxy Axe | 1 | Maxi Axe | 3 | Agate of Evolution | 3 | Purple Orb |
Check Out My Other DS Game Reviews at:
DS Game Reviews and Guides
No comments:
Post a Comment